The ultra premium Double Coin FD405 is a fuel efficient, EPA SmartWay®-verified, low rolling resistance drive-position tire built for multiple applications. It utilizes technology that promotes superior traction, long tire life and a low total cost of ownership.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133761255 | 11R22.5 | 14 | G | 144/142 | L | 42.0 | 10.9 | 26 | 8.25 | 6175lb/105psi | 5840lb/105psi | 20.1 | 488 | 119lb/54kg | TL |
1133761256 | 11R22.5 | 16 | H | 148/145 | L | 42.0 | 10.9 | 26 | 8.25 | 6940lb/123psi | 6390lb/123psi | 20.1 | 488 | 126lb/57kg | TL |
1133769255 | 295/75R22.5 | 14 | G | 144/141 | L | 41.2 | 11.7 | 26 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.0 | 507 | 121lb/55kg | TL |
1133761455 | 11R24.5 | 14 | G | 146/143 | L | 43.9 | 10.9 | 26 | 8.25 | 6610lb/105psi | 6005lb/105psi | 21.1 | 466 | 124lb/56kg | TL |
1133761456 | 11R24.5 | 16 | H | 149/145 | L | 43.9 | 10.9 | 26 | 8.25 | 7160lb/120psi | 6610lb/120psi | 21.1 | 466 | 129lb/58kg | TL |
1133768455 | 285/75R24.5 | 14 | G | 144/141 | L | 42.1 | 11.0 | 26 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.8 | 485 | 124lb/56kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: