The Double Coin FT105 is an EPA SmartWay®-verified, low rolling resistance trailer-position tire built for multiple applications. Its fuel-efficient technology utilizes extensive siping to encourage even wear and its advanced casing extends tire life, making it the adept choice for long-term ownership.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133751255 | 11R22.5 | 14 | G | 144/142 | M | 41.0 | 10.9 | 12 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.5 | 500 | 109lb/49kg | TL |
1133751256 | 11R22.5 | 16 | H | 148/145 | M | 41.0 | 10.9 | 12 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.5 | 500 | 109lb/49kg | TL |
1133759255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.2 | 11.7 | 12 | 8.25 | 6175lb/110psi | 5675lb/110psi | 18.9 | 510 | 108lb/49kg | TL |
1133751455 | 11R24.5 | 14 | G | 146/143 | L | 42.9 | 10.9 | 12 | 8.25 | 6610lb/105psi | 6005lb/105psi | 20.8 | 476 | 111lb/50kg | TL |
1133751456 | 11R24.5 | 16 | H | 149/145 | L | 42.9 | 10.9 | 12 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 111lb/50kg | TL |
1133758455 | 285/75R24.5 | 14 | G | 144/141 | M | 41.1 | 11.0 | 12 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.3 | 505 | 108lb/49kg | TL |
1133755726 | 255/70R22.5 | 16 | H | 140/137 | M | 36.4 | 9.5 | 12 | 7.50 | 5510lb/120psi | 5070lb/120psi | 17.4 | 560 | 86lb/39kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: