Double Coin’s FT115 is an EPA SmartWay®-verified fuel-efficient, low-rolling resistance trailer-position tire ideal for line-haul applications. Its fuel-efficient technology utilizes extensive siping to encourage even wear, and its advanced casing extends tire life, making it a superior choice for long-term ownership.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133581255 | 11R22.5 | 14 | G | 144/142 | M | 41.2 | 11.2 | 13 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.1 | 505 | 109lb/49kg | TL |
1133581256 | 11R22.5 | 16 | H | 148/145 | L | 41.2 | 11.2 | 13 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.1 | 505 | 1113lb/51kg | TL |
1133581455 | 11R24.5 | 14 | G | 146/143 | L | 43.1 | 10.9 | 13 | 8.25 | 6610lb/105psi | 6005lb/105psi | 19.7 | 482 | 113lb/51kg | TL |
1133581456 | 11R24.5 | 16 | H | 149/146 | L | 43.1 | 10.9 | 13 | 8.25 | 7160lb/120psi | 6610lb/120psi | 19.8 | 482 | 116lb/52kg | TL |
1133588455 | 285/75R24.5 | 14 | G | 144/141 | M | 41.2 | 10.9 | 13 | 8.25 | 6175lb/110psi | 5675lb/110psi | 18.9 | 505 | 109lb/49kg | TL |
1133588457 | 285/75R24.5 | 16 | H | 147/144 | L | 41.2 | 10.9 | 13 | 8.25 | 6780lb/120psi | 6175lb/120psi | 18.9 | 505 | 109lb/49kg | TL |
1133589255 | 295/75R22.5 | 14 | G | 144/141 | L | 40.0 | 11.6 | 13 | 9.00 | 6175lb/110psi | 5675lb/110psi | 18.7 | 520 | 108lb/49kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: