The REM-28S is designed with a universal tread pattern for increased traction and performance in winter conditions. Its multiple application use includes loader, grader and on-highway, high speed mobile crane wheel positions.
Product Code | Size | Pattern | Load Symbol | Speed Max (mph) | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1107308951 | 14.00R24 (385/95R24) | REM-28S | ★★ | 30 | 54 | 16 | 31 | 10.00 | 12320lb/101psi | 294lb/133kg | T/L |
1117208952 | 14.00R25 (385/95R25) | REM-28S | ★★★ | 43 | 54 | 16 | 31 | 10.00/1.5 | 13948lb/144psi | 298lb/135kg | T/L |
1107300251 | 17.5R25 | REM-28S | ★★ | 30 | 53 | 18 | 34 | 14.00/1.5 | 11990lb/76psi | 336lb/152kg | T/L |
1107300251 | 17.5R25 | REM-28S | ★★ | 5 | 53 | 18 | 34 | 14.00/1.5 | 18700lb/94psi | 336lb/152kg | T/L |
1107300751 | 20.5R25 | REM-28S | ★★ | 30 | 58 | 21 | 39 | 17.00/2.0 | 16060lb/76psi | 510lb/231kg | T/L |
1107300751 | 20.5R25 | REM-28S | ★★ | 5 | 58 | 21 | 39 | 17.00/2.0 | 25300lb/94psi | 510lb/231kg | T/L |
1107303251 | 23.5R25 | REM-28S | ★★ | 30 | 64 | 24 | 45 | 19.50/2.5 | 20350lb/65psi | 708lb/321kg | T/L |
1107303251 | 23.5R25 | REM-28S | ★★ | 5 | 64 | 24 | 45 | 19.50/2.5 | 31900lb/83psi | 708lb/321kg | T/L |
We are very pleased with Double Coin tire’s price and wear.
Add this ID to the plugin's Hide Specific Tweets setting: