RR680

OptiGreen Series

Premium regional/all-position steer tire

The Double Coin RR680 is a durable all-position and EPA SmartWay®-verified tire with long original tread life and consistent retreadability. Its 5-rib, wide groove design with channel siping disperses water easily, improving handling, lateral stability, and superior traction.

RR680 Highlights

  • This commercial truck tire is built with EPA SmartWay-verified technology
  • Premium 5-rib tread design with wide shoulders provides for durability and even wear in steer/all-position tire applications
  • Deep 18/32” original tread depth provides long original tread life
  • Enhanced channel siping and wide grooves allow for premium wet/dry traction
  • Premium 5-rib tread design with wide shoulders provides for durability and even wear in steer/all-position tire applications
  • Deep 18/32” original tread depth provides long original tread life

RR680 Specifications

Product Code Size Ply Rating Load Range Load Index Speed Symbol Overall Diameter (inch) Section Width (inch) Tread Depth (32nds) RIM Single Max Load/Pressure Dual Max Load/Pressure Static Load Radius Revs per Mile Weight Tire Type
1133671255 11R22.5 14 G 144/142 L 41.4 11.1 18 8.25 6175lb/105psi 5840lb/105psi 19.8 499 114lb/51kg TL
1133671256 11R22.5 16 H 148/145 L 41.4 11.1 18 8.25 6940lb/123psi 6390lb/123psi 19.8 499 119lb/54kg TL
1133679255 295/75R22.5 14 G 144/141 M 40.6 11.7 18 9.00 6175lb/110psi 5675lb/110psi 19.5 504 118lb/54kg TL
1133679257 295/75R22.5 16 H 146/143 M 40.6 11.7 18 9.00 6610lb/120psi 6005lb/120psi 18.9 518 121lb/55kg TL
1133671455 11R24.5 14 G 146/143 L 43.3 10.9 18 8.25 6610lb/105psi 6005lb/105psi 20.8 476 128lb/58kg TL
1133671456 11R24.5 16 H 149/146 L 43.3 10.9 18 8.25 7160lb/120psi 6610lb/120psi 20.8 476 133lb/60kg TL
1133678455 285/75R24.5 14 G 144/141 L 41.5 11.0 18 8.25 6175lb/110psi 5675lb/110psi 19.5 492 123lb/55kg TL
1133679214 9R22.5 14 G 136/134 L 38.3 9.1 18 6.75 4940lb/120psi 4675lb/120psi 17.9 206 111lb/50kg TL
1133679256 295/80R22.5 16 H 150/147 M 41.3 11.9 18 9.00 7390lb/120psi 6780lb/120psi 19.8 491 120lb/54kg TL
1133679258 295/80R22.5 18 J 152/149 M 41.3 11.9 18 9.00 7830lb/130psi 7160lb/130psi 19.8 491 120lb/54kg TL
1133671258 315/80R22.5 20 L 157/154 L 42.4 12.2 18 9.00 9090lb/130psi 8270lb/130psi 19.9 488 142lb/64kg TL
1133670457* 305/75R24.5 18 J 154/149 M 42.7 11.6 19 9.00 8270lb/123psi 7160lb/123psi 19.6 486 138lb/63kg TL
*Only available in Mexico

RR680 Resources

Click on a link below for more information

Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.

Gary Stevens, Prevost Bus Owner Operator

DOUBLE COIN
DEALER LOCATOR APP