The Double Coin RT600 is an EPA SmartWay®-verified tire, ideal for P&D and regional applications. Built with protective sidewall ribs to withstand curbing, cuts, and abrasions, this all-position tire features a 5-rib design for precise handling, lateral stability, and superior traction.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133703797 | 225/70R19.5* | 14 | G | 128/126 | N | 32.3 | 8.5 | 16 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.2 | 635 | 69lb/31kg | TL |
1133704796 | 245/70R19.5 | 16 | H | 141/140 | K | 33.3 | 9.5 | 16 | 7.50 | 5675lb/125psi | 5510lb/125psi | 15.8 | 610 | 82lb/37kg | TL |
1133704797 | 245/70R19.5 | 16 | H | 136/134 | M | 33.3 | 9.5 | 16 | 7.50 | 4940lb/120psi | 4675lb/120psi | 15.8 | 610 | 83lb/38kg | TL |
1133706796 | 265/70R19.5 | 16 | H | 143/141 | K | 34.3 | 10.0 | 16 | 7.50 | 6010lb/125psi | 5670lb/125psi | 15.9 | 606 | 90lb/41kg | TL |
1133700894 | 8R19.5 | 12 | F | 124/1221 | M | 34.1 | 8.2 | 16 | 6.00 | 3525lb/110psi | 3305lb/110psi | 16.3 | 592 | 70lb/31kg | TL |
1133709214 | 9R22.5 | 14 | G | 136/134 | L | 38.3 | 9.1 | 18 | 6.75 | 4940lb/120psi | 4675lb/120psi | 17.9 | 206 | 104lb/47kg | TL |
1133700225 | 10R22.5 | 14 | G | 141/139 | L | 40.2 | 10.0 | 18 | 7.50 | 5675lb/115psi | 5355lb/115psi | 18.9 | 510 | 111lb/50kg | TL |
1133707726 | 275/70R22.5 | 16 | H | 148/145 | M | 37.9 | 11.0 | 18 | 8.25 | 6930lb/131psi | 6380lb/131psi | 17.7 | 543 | 113lb/51kg | TL |
1133707574 | 7.50R17 | 10 | E | 121/116 | L | 33.6 | 8.7 | 16 | 6.00 | 3170lb/95psi | 2780lb/95psi | 15.6 | 619 | 66lb/30kg | TT |
*The redesigned RT600+ for 6.0″/6.75″ rim sizes
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: