The Double Coin RT606+ is a regional/all-position truck tire that’s designed for the rugged environments of P&D, Urban and Regional applications. Built to resist cuts and abrasions, its 5-rib design promotes precise handling, lateral stability and superior traction.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1136071255 | 11R22.5 | 14 | G | 144/142 | L | 41.6 | 11.1 | 22 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 496 | 123lb/56kg | TL |
1136071256 | 11R22.5 | 16 | H | 148/145 | L | 41.6 | 11.1 | 22 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 496 | 125lb/57kg | TL |
1136079255 | 295/75R22.5 | 14 | G | 144/141 | L | 40.7 | 11.7 | 22 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.5 | 496 | 129lb/58kg | TL |
1136071455 | 11R24.5 | 14 | G | 146/143 | L | 43.5 | 10.9 | 22 | 8.25 | 6610lb/105psi | 6005lb/105psi | 20.8 | 473 | 137lb/61kg | TL |
1136071456 | 11R24.5 | 16 | H | 149/146 | L | 43.5 | 10.9 | 22 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 473 | 139lb/63kg | TL |
1136078455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 10.6 | 22 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 492 | 129lb/58kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: